|
C86.60
|
|
|
|
| Lymphomatoid papulosis NOS | |||
| Lymphomatoid papulosis not having achieved remission | |||
| Lymphomatoid papulosis with failed remission | |||
| Primary cutaneous anaplastic large cell lymphoma NOS | |||
| Primary cutaneous anaplastic large cell lymphoma not having achieved remission | |||
| Primary cutaneous anaplastic large cell lymphoma with failed remission | |||
| Primary cutaneous CD30-positive large T-cell lymphoma NOS | |||
| Primary cutaneous CD30-positive large T-cell lymphoma not having achieved remission | |||
| Primary cutaneous CD30-positive large T-cell lymphoma with failed remission | |||
| Primary cutaneous CD30-positive T-cell proliferations NOS | |||
| Primary cutaneous CD30-positive T-cell proliferations with failed remission |