|
I21.29
|
|
|
|
| Acute transmural myocardial infarction of other sites | |||
| Apical-lateral transmural (Q wave) infarction (acute) | |||
| Basal-lateral transmural (Q wave) infarction (acute) | |||
| High lateral transmural (Q wave) infarction (acute) | |||
| Lateral (wall) NOS transmural (Q wave) infarction (acute) | |||
| Posterior (true) transmural (Q wave) infarction (acute) | |||
| Posterobasal transmural (Q wave) infarction (acute) | |||
| Posterolateral transmural (Q wave) infarction (acute) | |||
| Posteroseptal transmural (Q wave) infarction (acute) | |||
| Septal transmural (Q wave) infarction (acute) NOS |