|
I22.8
|
|
|
|
| Subsequent acute transmural myocardial infarction of other sites | |||
| Subsequent apical-lateral transmural (Q wave) myocardial infarction (acute) | |||
| Subsequent basal-lateral transmural (Q wave) myocardial infarction (acute) | |||
| Subsequent high lateral transmural (Q wave) myocardial infarction (acute) | |||
| Subsequent transmural (Q wave) myocardial infarction (acute)(of) lateral (wall) NOS | |||
| Subsequent posterior (true) transmural (Q wave) myocardial infarction (acute) | |||
| Subsequent posterobasal transmural (Q wave) myocardial infarction (acute) | |||
| Subsequent posterolateral transmural (Q wave) myocardial infarction (acute) | |||
| Subsequent posteroseptal transmural (Q wave) myocardial infarction (acute) | |||
| Subsequent septal NOS transmural (Q wave) myocardial infarction (acute) |