|
K43.6
|
|
|
|
| Epigastric hernia causing obstruction, without gangrene | |||
| Hypogastric hernia causing obstruction, without gangrene | |||
| Incarcerated epigastric hernia without gangrene | |||
| Incarcerated hypogastric hernia without gangrene | |||
| Incarcerated midline hernia without gangrene | |||
| Incarcerated spigelian hernia without gangrene | |||
| Incarcerated subxiphoid hernia without gangrene | |||
| Irreducible epigastric hernia without gangrene | |||
| Irreducible hypogastric hernia without gangrene | |||
| Irreducible midline hernia without gangrene | |||
| Irreducible spigelian hernia without gangrene | |||
| Irreducible subxiphoid hernia without gangrene | |||
| Midline hernia causing obstruction, without gangrene | |||
| Spigelian hernia causing obstruction, without gangrene | |||
| Strangulated epigastric hernia without gangrene | |||
| Strangulated hypogastric hernia without gangrene | |||
| Strangulated midline hernia without gangrene | |||
| Strangulated spigelian hernia without gangrene | |||
| Strangulated subxiphoid hernia without gangrene | |||
| Subxiphoid hernia causing obstruction, without gangrene |